Data insights

The Scottish Government's R100 programme is delivering faster broadband to some of the hardest-to-reach locations across the country. 

This page will be updated regularly to reflect the:

  • Total number of premises scheduled for delivery in the R100 contracts
  • Number of premises delivered so far through the R100 contracts, including R100 contract additional build
  • Number of connections delivered so far through the R100 Scottish Broadband Voucher Scheme

R100 contract additional build is classified as additional premises that were not in the contracts, but have been connected as a result of nearby R100 contract build.

Data is categorised by contract area (Central, North and South), Local Authority and Scottish Parliamentary Constituency. Please select from the drop down list to view the relevant category.

This page was last updated on 30 August 2024.

Contract area

Contract area Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Central 30,286 21,256 1,135
North 60,764 17,402 2,705
South 21,889 20,191 574
Total 112,939 58,849 4,414

Local Authority

Local Authority Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen City 622 231 26
Aberdeenshire 16,049 6,012 835
Angus 6,635 574 265
Argyll and Bute 8,453 3,324 178
City of Edinburgh 507 609 29
Clackmannanshire 384 209 21
Dumfries and Galloway 8,809 7,860 225
Dundee City 124 0 24
East Ayrshire 2,267 2,206 37
East Dunbartonshire 394 255 28
East Lothian 1,209 1,622 35
East Renfrewshire 287 0 19
Falkirk 1,524 711 64
Fife 5,395 5,907 66
Glasgow City 65 34 21
Highland 12,768 3,697 710
Inverclyde 882 294 5
Midlothian 1,255 1,556 37
Moray 4,888 990 343
Na h-Eileanan an Iar 2,206 0 62
North Ayrshire 1,960 1,258 31
North Lanarkshire 1,905 370 47
Orkney Islands 3,320 1,605 91
Perth and Kinross 8,085 1,927 477
Renfrewshire 736 496 20
Scottish Borders 7,394 6,542 311
Shetland Islands 2,424 1,122 35
South Ayrshire 2,625 2,609 28
South Lanarkshire 5,353 3,509 92
Stirling 3,099 2,265 222
West Dunbartonshire 509 687 3
West Lothian 806 367 27
Unspecified* 0 1 0
Total 112,939 58,849 4,414

 

* Unspecified R100 contract additional build.

Scottish Parliamentary Constituency

 

MSP constituency Total premises for delivery in the R100 contracts R100 contract premises delivered R100 SBVS premises delivered
Aberdeen Central 0 0 0
Aberdeen Donside 268 216 3
Aberdeen South and North Kincardine 1,042 518 40
Aberdeenshire East 5,002 2,347 271
Aberdeenshire West 5,954 1,695 298
Airdrie and Shotts 676 33 30
Almond Valley 520 255 20
Angus North and Mearns 4,280 1,914 186
Angus South 4,355 0 179
Argyll and Bute 7,071 1,886 132
Ayr 298 303 0
Banffshire and Buchan Coast 2,872 0 169
Caithness, Sutherland and Ross 6,345 1,333 240
Carrick, Cumnock and Doon Valley 3,478 3,448 40
Clackmannanshire and Dunblane 725 481 56
Clydebank and Milngavie 86 51 17
Clydesdale 4,238 3,184 64
Coatbridge and Chryston 308 130 9
Cowdenbeath 333 318 5
Cumbernauld and Kilsyth 418 165 7
Cunninghame North 1,141 544 10
Cunninghame South 817 694 21
Dumbarton 1,854 2,015 49
Dumfriesshire 4,289 3,532 104
Dundee City East 40 0 3
Dundee City West 84 0 21
Dunfermline 581 6 3
East Kilbride 547 128 12
East Lothian 1,140 1,489 32
Eastwood 215 0 16
Edinburgh Central 0 0 12
Edinburgh Eastern 2 2 0
Edinburgh Northern and Leith 0 0 0
Edinburgh Pentlands 231 219 15
Edinburgh Southern 0 0 1
Edinburgh Western 274 346 1
Ettrick, Roxburgh and Berwickshire 5,468 4,139 299
Falkirk East 969 691 20
Falkirk West 555 2 44
Galloway and West Dumfries 4,520 4,191 121
Glasgow Anniesland 0 0 0
Glasgow Cathcart 14 0 2
Glasgow Kelvin 0 0 12
Glasgow Maryhill and Springburn 22 29 4
Glasgow Pollok 0 0 0
Glasgow Provan 19 0 0
Glasgow Shettleston 10 0 0
Glasgow Southside 0 0 3
Greenock and Inverclyde 579 269 1
Hamilton, Larkhall and Stonehouse 348 125 9
Inverness and Nairn 1,602 594 135
Kilmarnock and Irvine Valley 1,118 932 25
Kirkcaldy 689 1,146 4
Linlithgow 286 95 7
Mid Fife and Glenrothes 987 1,403 8
Midlothian North and Musselburgh 798 895 28
Midlothian South, Tweeddale and Lauderdale 2,452 2,807 24
Moray 4,421 971 323
Motherwell and Wishaw 347 18 1
Na h-Eileanan an Iar 2,206 0 62
North East Fife 2,805 2,876 46
Orkney Islands 3,320 1,563 91
Paisley 18 5 0
Perthshire North 5,335 1,265 192
Perthshire South and Kinross-shire 2,750 609 285
Renfrewshire North and West 679 208 12
Renfrewshire South 414 297 15
Rutherglen 106 0 6
Shetland Islands 2,424 1,106 35
Skye, Lochaber and Badenoch 4,821 1,669 335
Stirling 2,758 1,938 187
Strathkelvin and Bearsden 345 241 11
Uddingston and Bellshill 270 33 1
Unspecified* 0 1,480 0
Total 112,939 58,849 4,414

 

* Unspecified R100 contract additional build.